<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>practicehacker &#187; lists</title>
	<atom:link href="http://www.practicehacker.com/category/lists/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.practicehacker.com</link>
	<description>tools, tips, and tech for small firms and solos</description>
	<lastBuildDate>Wed, 04 Jan 2012 01:56:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Don&#8217;t piss on my leg and tell me it&#8217;s raining.</title>
		<link>http://www.practicehacker.com/2011/09/10/seriousy-aba-dont-piss-on-my-leg-and-tell-me-its-raining/</link>
		<comments>http://www.practicehacker.com/2011/09/10/seriousy-aba-dont-piss-on-my-leg-and-tell-me-its-raining/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 21:25:53 +0000</pubDate>
		<dc:creator>practicehacker</dc:creator>
				<category><![CDATA[ABA]]></category>
		<category><![CDATA[ABA Jounral]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Avvo]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[committee]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[current-events]]></category>
		<category><![CDATA[FindLaw]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[law office]]></category>
		<category><![CDATA[legal marketplace]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[practice management]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[the business of law]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ABA Journal]]></category>
		<category><![CDATA[Legal Rebels Project]]></category>

		<guid isPermaLink="false">http://www.practicehacker.com/2011/09/10/seriousy-aba-dont-piss-on-my-leg-and-tell-me-its-raining/</guid>
		<description><![CDATA[  As Kevin Spacey noted, speaking as Kaiser Soze in The Usual Suspects, &#8220;the greatest trick the devil ever pulled was convincing the world he didn&#8217;t exist.&#8221; Couldn&#8217;t agree more. 2 years ago the ABA Journal rolled out its Legal Rebels Project in an effort to convince lawyers that the American Bar Association was more than an [...]]]></description>
		<wfw:commentRss>http://www.practicehacker.com/2011/09/10/seriousy-aba-dont-piss-on-my-leg-and-tell-me-its-raining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Reasons Clients are Like Hot Girlfriends</title>
		<link>http://www.practicehacker.com/2011/07/11/top-10-reasons-clients-are-like-hot-girlfriends/</link>
		<comments>http://www.practicehacker.com/2011/07/11/top-10-reasons-clients-are-like-hot-girlfriends/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 21:16:20 +0000</pubDate>
		<dc:creator>practicehacker</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[conduct]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[law office]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[practice management]]></category>
		<category><![CDATA[the business of law]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.practicehacker.com/2011/07/11/top-10-reasons-clients-are-like-hot-girlfriends/</guid>
		<description><![CDATA[&#160; 10. They&#8217;re only attracted to you when you play hard to get 9. They drop you the second something better comes along 8. They care more about looks than substance or character 7. They only want lawyers that claim to be experienced 6. They tell their friends when they aren&#8217;t satisfied 5. They won&#8217;t tell anyone when they are satisfied 4. They [...]]]></description>
		<wfw:commentRss>http://www.practicehacker.com/2011/07/11/top-10-reasons-clients-are-like-hot-girlfriends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh Say Can You See &#8230;?</title>
		<link>http://www.practicehacker.com/2011/07/01/oh-say-can-you-see/</link>
		<comments>http://www.practicehacker.com/2011/07/01/oh-say-can-you-see/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 19:54:48 +0000</pubDate>
		<dc:creator>practicehacker</dc:creator>
				<category><![CDATA[ABA]]></category>
		<category><![CDATA[ABA Jounral]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[practice management]]></category>
		<category><![CDATA[the business of law]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.practicehacker.com/?p=3191</guid>
		<description><![CDATA[In between mouth-fulls of potato salad and fireworks-related trips to the ER this weekend, don&#8217;t forget to celebrate our nation&#8217;s independence. And for those of you who recently graduated from law school and earned your State Bar: you&#8217;ll be happy to know that the job market is a steaming pile. Check out the chart below [...]]]></description>
		<wfw:commentRss>http://www.practicehacker.com/2011/07/01/oh-say-can-you-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Steps to Social Media Awareness</title>
		<link>http://www.practicehacker.com/2011/06/11/baby-steps-to-social-media-awareness/</link>
		<comments>http://www.practicehacker.com/2011/06/11/baby-steps-to-social-media-awareness/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 16:43:58 +0000</pubDate>
		<dc:creator>practicehacker</dc:creator>
				<category><![CDATA[collaborative tools]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[conduct]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[de.licio.us]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[friend connect]]></category>
		<category><![CDATA[friendfeed]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google buzz]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[Google Places]]></category>
		<category><![CDATA[google wave]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[law office]]></category>
		<category><![CDATA[Lifehacker]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[martindale-hubbell connected]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[practice management]]></category>
		<category><![CDATA[social graph]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media tools]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the business of law]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Wisdom of Crowds]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.practicehacker.com/2011/06/11/baby-steps-to-social-media-awareness/</guid>
		<description><![CDATA[via sociablelawyer.org With his breakthrough performance in Kindergarten Cop, Arnold showed us why he would someday be Governor of California and leader of the free-world. Or whatever. In the meantime, here are some &#8220;baby steps&#8221; (get it, Kindergarten, baby steps?) to using social media in your practice, courtesy of Sociable Lawyer. 1. Do not be [...]]]></description>
		<wfw:commentRss>http://www.practicehacker.com/2011/06/11/baby-steps-to-social-media-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABA TechShow 2011</title>
		<link>http://www.practicehacker.com/2011/05/13/aba-techshow-2011/</link>
		<comments>http://www.practicehacker.com/2011/05/13/aba-techshow-2011/#comments</comments>
		<pubDate>Fri, 13 May 2011 16:11:44 +0000</pubDate>
		<dc:creator>practicehacker</dc:creator>
				<category><![CDATA[ABA]]></category>
		<category><![CDATA[ABA Jounral]]></category>
		<category><![CDATA[Amicus]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[clio]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[current-events]]></category>
		<category><![CDATA[document automation]]></category>
		<category><![CDATA[document exchange]]></category>
		<category><![CDATA[e-discovery]]></category>
		<category><![CDATA[e-filing]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[ESI]]></category>
		<category><![CDATA[FastCase]]></category>
		<category><![CDATA[FindLaw]]></category>
		<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[great conversations]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[law office]]></category>
		<category><![CDATA[legal marketplace]]></category>
		<category><![CDATA[legal research]]></category>
		<category><![CDATA[Lexis-Nexis]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[litigation]]></category>
		<category><![CDATA[LPM Section]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mass customization]]></category>
		<category><![CDATA[mcle]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Outlook]]></category>
		<category><![CDATA[Mobile device]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[old media]]></category>
		<category><![CDATA[online TV]]></category>
		<category><![CDATA[outside counsel]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[PCLaw]]></category>
		<category><![CDATA[PDA/SMARTPHONE]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[practice management]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[rocketmatter]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[tablet pc]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Telephony & Voice Over IP]]></category>
		<category><![CDATA[the business of law]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[Westlaw]]></category>
		<category><![CDATA[Word]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.practicehacker.com/2011/05/13/aba-techshow-2011/</guid>
		<description><![CDATA[As most readers know, I write a column for NYC-based TechnoLawyer called SmallLaw (formerly known as, no joke, “Crazy Mazy”). Anyhow, as TechnoLawyer’s intrepid Chicago reporter I’ve written about the ABA TechShow since 2008; and before that for this blog. Here are the 12 videos we shot at this year’s TechShow. Feel free to subscribe to my [...]]]></description>
		<wfw:commentRss>http://www.practicehacker.com/2011/05/13/aba-techshow-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Digital Trends to Watch in 2011</title>
		<link>http://www.practicehacker.com/2011/01/10/11-digital-trends-to-watch-in-2011/</link>
		<comments>http://www.practicehacker.com/2011/01/10/11-digital-trends-to-watch-in-2011/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 14:27:06 +0000</pubDate>
		<dc:creator>practicehacker</dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[current-events]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[Google Places]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Mobile device]]></category>
		<category><![CDATA[moblogging]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[social graph]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media tools]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.practicehacker.com/2011/01/10/11-digital-trends-to-watch-in-2011/</guid>
		<description><![CDATA[Steve Rubel is an interesting guy. I&#8217;ve known him for a number of years and communicated directly with him only a few times, still I feel as if I &#8220;get him.&#8221; Weird, right? Here&#8217;s the crazy part: I&#8217;ve never met him. I know him exclusively through Twitter and Friendfeed, and in the blogosphere. He’s not [...]]]></description>
		<wfw:commentRss>http://www.practicehacker.com/2011/01/10/11-digital-trends-to-watch-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predictions for Google in 2011</title>
		<link>http://www.practicehacker.com/2010/12/31/predictions-for-google-in-2011/</link>
		<comments>http://www.practicehacker.com/2010/12/31/predictions-for-google-in-2011/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 00:50:17 +0000</pubDate>
		<dc:creator>practicehacker</dc:creator>
				<category><![CDATA[apps]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[chrome os]]></category>
		<category><![CDATA[collaborative tools]]></category>
		<category><![CDATA[current-events]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[disruptive technology]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[friend connect]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[google buzz]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[Google Places]]></category>
		<category><![CDATA[google voice]]></category>
		<category><![CDATA[google wave]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.practicehacker.com/2010/12/31/predictions-for-google-in-2011/</guid>
		<description><![CDATA[By Alex Chiu of Google Operating System Blog 1. More free storage in Google Docs: at least 20 GB. 2. Gmail HTML5 that loads faster and integrates. 3. Android keyboard  provides useful suggestions. 4. Google Earth web app, and vector-based Google Maps. 5. Database of useful things, data, and related info. 6. Full data sync for [...]]]></description>
		<wfw:commentRss>http://www.practicehacker.com/2010/12/31/predictions-for-google-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startup Finance: 4 Online Invoicing Resources</title>
		<link>http://www.practicehacker.com/2010/12/29/startup-finance-4-online-invoicing-resources/</link>
		<comments>http://www.practicehacker.com/2010/12/29/startup-finance-4-online-invoicing-resources/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 18:26:24 +0000</pubDate>
		<dc:creator>practicehacker</dc:creator>
				<category><![CDATA[accounting]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[finanancial]]></category>
		<category><![CDATA[law office]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[practice management]]></category>
		<category><![CDATA[the business of law]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[unbundling]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[RWW]]></category>

		<guid isPermaLink="false">http://www.practicehacker.com/2010/12/29/startup-finance-4-online-invoicing-resources/</guid>
		<description><![CDATA[via readwriteweb.com RWW&#8217;s list of solid online billing resources in 2010 Freshbooks Blinksale Ballpark Billing Boss Posted via email from practice (redux)]]></description>
		<wfw:commentRss>http://www.practicehacker.com/2010/12/29/startup-finance-4-online-invoicing-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweet Twitter Visualizations (Seriously)</title>
		<link>http://www.practicehacker.com/2010/02/25/sweet-twitter-visualizations-seriously/</link>
		<comments>http://www.practicehacker.com/2010/02/25/sweet-twitter-visualizations-seriously/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 22:13:08 +0000</pubDate>
		<dc:creator>practicehacker</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[collaborative tools]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[current-events]]></category>
		<category><![CDATA[disruptive technology]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[lifestreaming]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[Posterous]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[practice management]]></category>
		<category><![CDATA[radical transparency]]></category>
		<category><![CDATA[realtime]]></category>
		<category><![CDATA[social graph]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media tools]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.practicehacker.com/2010/02/25/sweet-twitter-visualizations-seriously/</guid>
		<description><![CDATA[Below find one of 4 visualizations of Twitter influence and interaction put forth by the Harvard Business Review (HBR).  Props to Steve Rubel for this post and HBR for doing all the work. In case you&#8217;re wondering what this all means &#8230;. I don&#8217;t know yet. But I do know what it&#8217;s better to have information than [...]]]></description>
		<wfw:commentRss>http://www.practicehacker.com/2010/02/25/sweet-twitter-visualizations-seriously/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Litigation Software to the Rescue!</title>
		<link>http://www.practicehacker.com/2010/02/24/litigation-software-to-the-rescue/</link>
		<comments>http://www.practicehacker.com/2010/02/24/litigation-software-to-the-rescue/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 22:23:19 +0000</pubDate>
		<dc:creator>practicehacker</dc:creator>
				<category><![CDATA[ABA]]></category>
		<category><![CDATA[archiving]]></category>
		<category><![CDATA[conduct]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[e-discovery]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[law office]]></category>
		<category><![CDATA[legal research]]></category>
		<category><![CDATA[Lexis-Nexis]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[litigation]]></category>
		<category><![CDATA[LPM Section]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[practice management]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.practicehacker.com/?p=2292</guid>
		<description><![CDATA[43% of litigators who participated in a recent ABA survey say that they use litigation support software. As for the 57% of you wondering what exactly litigation software is, this is your lucky day. The term litigation support software refers to an entire subgenre of database software for storing, searching, and reviewing discovery and evidentiary material. [...]]]></description>
		<wfw:commentRss>http://www.practicehacker.com/2010/02/24/litigation-software-to-the-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

