<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>practicehacker &#187; radical transparency</title>
	<atom:link href="http://www.practicehacker.com/category/radical-transparency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.practicehacker.com</link>
	<description>tools, tips, and tech for small firms and solos</description>
	<lastBuildDate>Wed, 04 Jan 2012 01:56:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Seriously, JD Supra?</title>
		<link>http://www.practicehacker.com/2011/06/14/seriously-jd-supra/</link>
		<comments>http://www.practicehacker.com/2011/06/14/seriously-jd-supra/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 16:53:59 +0000</pubDate>
		<dc:creator>practicehacker</dc:creator>
				<category><![CDATA[practice]]></category>
		<category><![CDATA[radical transparency]]></category>
		<category><![CDATA[social graph]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media tools]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the business of law]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.practicehacker.com/2011/06/14/seriously-jd-supra/</guid>
		<description><![CDATA[I like JD Supra and admire the cojones with which it shot out of the starting gate 3 years ago. I&#8217;ve used it myself and blogged about the experience while waiting for the promised traffic to materialize. I was still waiting when my &#8220;free look&#8221; expired a year later and JD Supra informed me that if I wanted to [...]]]></description>
		<wfw:commentRss>http://www.practicehacker.com/2011/06/14/seriously-jd-supra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Papers &#8211; Secure Sharing for Lawyers</title>
		<link>http://www.practicehacker.com/2011/06/10/client-papers-secure-sharing-for-lawyers/</link>
		<comments>http://www.practicehacker.com/2011/06/10/client-papers-secure-sharing-for-lawyers/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 14:52:06 +0000</pubDate>
		<dc:creator>practicehacker</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[collaborative tools]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[current-events]]></category>
		<category><![CDATA[disruptive technology]]></category>
		<category><![CDATA[document automation]]></category>
		<category><![CDATA[document exchange]]></category>
		<category><![CDATA[e-discovery]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[ESI]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[law office]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[practice management]]></category>
		<category><![CDATA[radical transparency]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[the business of law]]></category>
		<category><![CDATA[unbundling]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.practicehacker.com/2011/06/10/client-papers-secure-sharing-for-lawyers/</guid>
		<description><![CDATA[I was recently contacted by Dan Decker, COO of Client Papers, which provides a simple and inexpensive online document repository for secure sharing of documents. According to Dan, as a sole practitioner and owner of a software company he was disappointed with available solutions for document sharing. In particular Dan says that he was after the [...]]]></description>
		<wfw:commentRss>http://www.practicehacker.com/2011/06/10/client-papers-secure-sharing-for-lawyers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pwned! Google just bought your future!</title>
		<link>http://www.practicehacker.com/2010/05/04/pwned-google-just-bought-your-future/</link>
		<comments>http://www.practicehacker.com/2010/05/04/pwned-google-just-bought-your-future/#comments</comments>
		<pubDate>Tue, 04 May 2010 16:45:26 +0000</pubDate>
		<dc:creator>practicehacker</dc:creator>
				<category><![CDATA[collaborative tools]]></category>
		<category><![CDATA[current-events]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[lifestreaming]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[radical transparency]]></category>
		<category><![CDATA[realtime]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[Wisdom of Crowds]]></category>

		<guid isPermaLink="false">http://www.practicehacker.com/2010/05/04/pwned-google-just-bought-your-future/</guid>
		<description><![CDATA[While the Precogs could not be reached for comment, according to this story on TheNextWeb Google has acquired Recorded Future &#8211; a company that, yes, predicts the future. Don&#8217;t say I didn&#8217;t warn you. Posted via web from practice (redux)]]></description>
		<wfw:commentRss>http://www.practicehacker.com/2010/05/04/pwned-google-just-bought-your-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glympse</title>
		<link>http://www.practicehacker.com/2010/04/16/glympse-2/</link>
		<comments>http://www.practicehacker.com/2010/04/16/glympse-2/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 02:09:34 +0000</pubDate>
		<dc:creator>practicehacker</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[collaborative tools]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[current-events]]></category>
		<category><![CDATA[disruptive technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Glympse]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[location-based]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Mobile device]]></category>
		<category><![CDATA[radical transparency]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[RWW]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Telephony & Voice Over IP]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.practicehacker.com/2010/04/16/glympse-2/</guid>
		<description><![CDATA[ This Redmond-based startup is introducing its location-based  social sharing service  for the iPhone, Android, and Windows Mobile, allowing friends to see their location on any Internet-connected device. Users customize who can see them and their posts, whether that is a single person, a group, or everyone they add on Facebook, Twitter, et al. Read the full story on Read/Write/Web. [...]]]></description>
		<wfw:commentRss>http://www.practicehacker.com/2010/04/16/glympse-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweet Twitter Visualizations (Seriously)</title>
		<link>http://www.practicehacker.com/2010/02/25/sweet-twitter-visualizations-seriously/</link>
		<comments>http://www.practicehacker.com/2010/02/25/sweet-twitter-visualizations-seriously/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 22:13:08 +0000</pubDate>
		<dc:creator>practicehacker</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[collaborative tools]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[current-events]]></category>
		<category><![CDATA[disruptive technology]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[lifestreaming]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[Posterous]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[practice management]]></category>
		<category><![CDATA[radical transparency]]></category>
		<category><![CDATA[realtime]]></category>
		<category><![CDATA[social graph]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media tools]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.practicehacker.com/2010/02/25/sweet-twitter-visualizations-seriously/</guid>
		<description><![CDATA[Below find one of 4 visualizations of Twitter influence and interaction put forth by the Harvard Business Review (HBR).  Props to Steve Rubel for this post and HBR for doing all the work. In case you&#8217;re wondering what this all means &#8230;. I don&#8217;t know yet. But I do know what it&#8217;s better to have information than [...]]]></description>
		<wfw:commentRss>http://www.practicehacker.com/2010/02/25/sweet-twitter-visualizations-seriously/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Twitter ROI</title>
		<link>http://www.practicehacker.com/2010/02/23/measuring-twitter-roi/</link>
		<comments>http://www.practicehacker.com/2010/02/23/measuring-twitter-roi/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 14:51:29 +0000</pubDate>
		<dc:creator>practicehacker</dc:creator>
				<category><![CDATA[aggregator]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[current-events]]></category>
		<category><![CDATA[disruptive technology]]></category>
		<category><![CDATA[legal marketplace]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[practice management]]></category>
		<category><![CDATA[president o'bama]]></category>
		<category><![CDATA[radical transparency]]></category>
		<category><![CDATA[realtime]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social graph]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media tools]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the business of law]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.practicehacker.com/2010/02/23/measuring-twitter-roi/</guid>
		<description><![CDATA[  SEO consultant Indu Priya recently wrote a post for the site Quick Online Tips about measuring return on investment (ROI) when it comes to Twitter. While the piece was not directed at lawyers, its messages were well taken and certainly apply to our practices. As the author notes there, it is notoriously hard to measure results on new-media [...]]]></description>
		<wfw:commentRss>http://www.practicehacker.com/2010/02/23/measuring-twitter-roi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Twitter really changing the news?</title>
		<link>http://www.practicehacker.com/2009/12/01/is-twitter-really-changing-the-news/</link>
		<comments>http://www.practicehacker.com/2009/12/01/is-twitter-really-changing-the-news/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 03:22:23 +0000</pubDate>
		<dc:creator>practicehacker</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[collaborative tools]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[current-events]]></category>
		<category><![CDATA[disruptive technology]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[radical transparency]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.practicehacker.com/?p=1761</guid>
		<description><![CDATA[In &#8220;How Twitter is Changing the Face of Media&#8221; @Mashable guest poster @SorenG shares his take on how the micro-blog phenom is affecting the 5th Estate. In his estimation the big changes brought about by Twitter are Our News &#8211; items get around via reTweet &#8211; more immediate than RSS or Blogs People Power - [...]]]></description>
		<wfw:commentRss>http://www.practicehacker.com/2009/12/01/is-twitter-really-changing-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Dashboard &#8230; uh, so what?</title>
		<link>http://www.practicehacker.com/2009/11/07/google-dashboard-uh-so-what/</link>
		<comments>http://www.practicehacker.com/2009/11/07/google-dashboard-uh-so-what/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 03:18:59 +0000</pubDate>
		<dc:creator>practicehacker</dc:creator>
				<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[radical transparency]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.practicehacker.com/?p=1743</guid>
		<description><![CDATA[People are getting way too excited about this. It&#8217;s just a dashboard!]]></description>
		<wfw:commentRss>http://www.practicehacker.com/2009/11/07/google-dashboard-uh-so-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up and Comers from the Real-Time Web Summit</title>
		<link>http://www.practicehacker.com/2009/10/20/up-and-comers-from-the-real-time-web-summit/</link>
		<comments>http://www.practicehacker.com/2009/10/20/up-and-comers-from-the-real-time-web-summit/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 21:00:07 +0000</pubDate>
		<dc:creator>practicehacker</dc:creator>
				<category><![CDATA[apps]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[collaborative tools]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[current-events]]></category>
		<category><![CDATA[definitions]]></category>
		<category><![CDATA[disruptive technology]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[Mobile device]]></category>
		<category><![CDATA[PDA/SMARTPHONE]]></category>
		<category><![CDATA[radical transparency]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[RWW]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[widget]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[real-time web]]></category>
		<category><![CDATA[the Internet of things]]></category>

		<guid isPermaLink="false">http://www.practicehacker.com/?p=1629</guid>
		<description><![CDATA[  Another day another buzzword. Today it&#8217;s the real-time web - one in a series of recent developments making the web more useful. Now the web travels with our handheld devices (mobile web) alerts us when something happens (web of things) keeps us informed as things happen (real-time web) Much high-quality writing about this comes from Read/Write/Web, host of the Real-Time Web Summit going on right now. Here [...]]]></description>
		<wfw:commentRss>http://www.practicehacker.com/2009/10/20/up-and-comers-from-the-real-time-web-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I want my Google Wave already &#8230;</title>
		<link>http://www.practicehacker.com/2009/09/29/i-want-my-google-wave-already/</link>
		<comments>http://www.practicehacker.com/2009/09/29/i-want-my-google-wave-already/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 17:29:52 +0000</pubDate>
		<dc:creator>practicehacker</dc:creator>
				<category><![CDATA[collaborative tools]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[current-events]]></category>
		<category><![CDATA[disruptive technology]]></category>
		<category><![CDATA[document exchange]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[lifestreaming]]></category>
		<category><![CDATA[litigation]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[practice management]]></category>
		<category><![CDATA[radical transparency]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[Wisdom of Crowds]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[e-mail alternative]]></category>
		<category><![CDATA[Google Wave]]></category>
		<category><![CDATA[instant messaging]]></category>

		<guid isPermaLink="false">http://www.practicehacker.com/?p=1566</guid>
		<description><![CDATA[Has Google&#8217;s marketing department been co-opted by Lucas Studios?  I&#8217;ve been angling to try Google Wave, the much-touted &#8220;next generation&#8221; communication platform, for a year. Thus far nothing. This is the longest I&#8217;ve waited for a promised payoff since the first Star Wars prequel. And we all remember how that turned out &#8230; so make [...]]]></description>
		<wfw:commentRss>http://www.practicehacker.com/2009/09/29/i-want-my-google-wave-already/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

