<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>practicehacker &#187; mashable</title>
	<atom:link href="http://www.practicehacker.com/category/social-networking/mashable/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.practicehacker.com</link>
	<description>tools, tips, and tech for small firms and solos</description>
	<lastBuildDate>Wed, 04 Jan 2012 01:56:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Baby Steps to Social Media Awareness</title>
		<link>http://www.practicehacker.com/2011/06/11/baby-steps-to-social-media-awareness/</link>
		<comments>http://www.practicehacker.com/2011/06/11/baby-steps-to-social-media-awareness/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 16:43:58 +0000</pubDate>
		<dc:creator>practicehacker</dc:creator>
				<category><![CDATA[collaborative tools]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[conduct]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[de.licio.us]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[friend connect]]></category>
		<category><![CDATA[friendfeed]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google buzz]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[Google Places]]></category>
		<category><![CDATA[google wave]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[law office]]></category>
		<category><![CDATA[Lifehacker]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[martindale-hubbell connected]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[practice management]]></category>
		<category><![CDATA[social graph]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media tools]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the business of law]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Wisdom of Crowds]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.practicehacker.com/2011/06/11/baby-steps-to-social-media-awareness/</guid>
		<description><![CDATA[via sociablelawyer.org With his breakthrough performance in Kindergarten Cop, Arnold showed us why he would someday be Governor of California and leader of the free-world. Or whatever. In the meantime, here are some &#8220;baby steps&#8221; (get it, Kindergarten, baby steps?) to using social media in your practice, courtesy of Sociable Lawyer. 1. Do not be [...]]]></description>
		<wfw:commentRss>http://www.practicehacker.com/2011/06/11/baby-steps-to-social-media-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uh &#8230; Twitter? WTF?</title>
		<link>http://www.practicehacker.com/2011/06/08/uh-twitter-wtf/</link>
		<comments>http://www.practicehacker.com/2011/06/08/uh-twitter-wtf/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 18:45:59 +0000</pubDate>
		<dc:creator>practicehacker</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[collaborative tools]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[disruptive technology]]></category>
		<category><![CDATA[Klout]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[OneForty]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[social graph]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media tools]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the business of law]]></category>
		<category><![CDATA[Tweeteffect]]></category>
		<category><![CDATA[Twifluence]]></category>
		<category><![CDATA[Twitalyzer]]></category>
		<category><![CDATA[Twitoaster]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.practicehacker.com/2011/06/08/uh-twitter-wtf/</guid>
		<description><![CDATA[The single biggest complaint that I hear from people who don&#8217;t use Twitter is that it&#8217;s all about pointless crap that fills people&#8217;s days. Well nobody is interested in what I had for breakfast so that&#8217;s not what I tweet about. And anyone who does write about garbage like that is soon in my rear [...]]]></description>
		<wfw:commentRss>http://www.practicehacker.com/2011/06/08/uh-twitter-wtf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business using Social Media?</title>
		<link>http://www.practicehacker.com/2011/02/15/small-business-using-social-media/</link>
		<comments>http://www.practicehacker.com/2011/02/15/small-business-using-social-media/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 14:11:13 +0000</pubDate>
		<dc:creator>practicehacker</dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[collaborative tools]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[current-events]]></category>
		<category><![CDATA[disruptive technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[friend connect]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[practice management]]></category>
		<category><![CDATA[social graph]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media tools]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the business of law]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[unbundling]]></category>

		<guid isPermaLink="false">http://www.practicehacker.com/2011/02/15/small-business-using-social-media/</guid>
		<description><![CDATA[&#8230; actually it depends who you ask.]]></description>
		<wfw:commentRss>http://www.practicehacker.com/2011/02/15/small-business-using-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Year of the iPad</title>
		<link>http://www.practicehacker.com/2011/01/27/the-year-of-the-ipad-2/</link>
		<comments>http://www.practicehacker.com/2011/01/27/the-year-of-the-ipad-2/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 02:15:29 +0000</pubDate>
		<dc:creator>practicehacker</dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[collaborative tools]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[disruptive technology]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[law office]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[Mobile device]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[practice management]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the business of law]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://www.practicehacker.com/2011/01/27/the-year-of-the-ipad-2/</guid>
		<description><![CDATA[Hat Tip: Mashable! Posted via email from practice (redux)]]></description>
		<wfw:commentRss>http://www.practicehacker.com/2011/01/27/the-year-of-the-ipad-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Office 2010 officially ships &#8230;</title>
		<link>http://www.practicehacker.com/2010/04/17/office-2010-officially-ships/</link>
		<comments>http://www.practicehacker.com/2010/04/17/office-2010-officially-ships/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 18:03:57 +0000</pubDate>
		<dc:creator>practicehacker</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[current-events]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Outlook]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://www.practicehacker.com/2010/04/17/office-2010-officially-ships/</guid>
		<description><![CDATA[&#8230; but will it be any better than the beta version  I&#8217;ve been using? Maybe. Will I pay to find out? Not sure. So what do I know? I know that  Mashabl!&#8217;s lame coverage tells me nothing. Thanks for the Microsoft press release guys. I didn&#8217;t know you were a public-relations outlet for Bill Gates. Nice. Posted via email from [...]]]></description>
		<wfw:commentRss>http://www.practicehacker.com/2010/04/17/office-2010-officially-ships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have a Fanpage on Facebook? Does it work?</title>
		<link>http://www.practicehacker.com/2010/02/27/have-a-fanpage-on-facebook-does-it-work/</link>
		<comments>http://www.practicehacker.com/2010/02/27/have-a-fanpage-on-facebook-does-it-work/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 11:56:42 +0000</pubDate>
		<dc:creator>practicehacker</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[legal marketplace]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[practice management]]></category>
		<category><![CDATA[realtime]]></category>
		<category><![CDATA[social graph]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media tools]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[the business of law]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.practicehacker.com/2010/02/27/have-a-fanpage-on-facebook-does-it-work/</guid>
		<description><![CDATA[Webtrends, which offers detailed web analysis tools, just rolled out a suite of new measurement capabilities for Facebook that allow users to view and compare Facebook data alongside data for other channels. For small firms and sole-practitioners, this development means that you can more easily measure and compare the effect of your Facebook and Twitter pages. Of course [...]]]></description>
		<wfw:commentRss>http://www.practicehacker.com/2010/02/27/have-a-fanpage-on-facebook-does-it-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Social Media Predictions</title>
		<link>http://www.practicehacker.com/2009/12/24/2058/</link>
		<comments>http://www.practicehacker.com/2009/12/24/2058/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 02:50:09 +0000</pubDate>
		<dc:creator>practicehacker</dc:creator>
				<category><![CDATA[collaborative tools]]></category>
		<category><![CDATA[de.licio.us]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[google wave]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[martindale-hubbell connected]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[practice management]]></category>
		<category><![CDATA[realtime]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[semantic search]]></category>
		<category><![CDATA[slideshare]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Telephony & Voice Over IP]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Wisdom of Crowds]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.practicehacker.com/2009/12/24/2058/</guid>
		<description><![CDATA[2010 Social Media Influencers &#8211; Trend Predictions]]></description>
		<wfw:commentRss>http://www.practicehacker.com/2009/12/24/2058/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Twitter really changing the news?</title>
		<link>http://www.practicehacker.com/2009/12/01/is-twitter-really-changing-the-news/</link>
		<comments>http://www.practicehacker.com/2009/12/01/is-twitter-really-changing-the-news/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 03:22:23 +0000</pubDate>
		<dc:creator>practicehacker</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[collaborative tools]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[current-events]]></category>
		<category><![CDATA[disruptive technology]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[radical transparency]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.practicehacker.com/?p=1761</guid>
		<description><![CDATA[In &#8220;How Twitter is Changing the Face of Media&#8221; @Mashable guest poster @SorenG shares his take on how the micro-blog phenom is affecting the 5th Estate. In his estimation the big changes brought about by Twitter are Our News &#8211; items get around via reTweet &#8211; more immediate than RSS or Blogs People Power - [...]]]></description>
		<wfw:commentRss>http://www.practicehacker.com/2009/12/01/is-twitter-really-changing-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>getting found online</title>
		<link>http://www.practicehacker.com/2009/11/05/getting-found-online/</link>
		<comments>http://www.practicehacker.com/2009/11/05/getting-found-online/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 19:34:41 +0000</pubDate>
		<dc:creator>practicehacker</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[bookmarks]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[current-events]]></category>
		<category><![CDATA[disruptive technology]]></category>
		<category><![CDATA[document automation]]></category>
		<category><![CDATA[document exchange]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[finanancial]]></category>
		<category><![CDATA[FindLaw]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[friend connect]]></category>
		<category><![CDATA[friendfeed]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[legal marketplace]]></category>
		<category><![CDATA[Lexis-Nexis]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the business of law]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.practicehacker.com/?p=1729</guid>
		<description><![CDATA[From Guy Kawasaki’s Alltop &#8211; some good advice about how to get found online: Don&#8217;t Be Ordinary. Unique ideas will take you further than throwing money at marketing Create Good Content. Blogs, videos, podcasts, social networks, and tweets get noticed Optimize It. Optimize posts to be found on Google, Facebook, Twitter, Bing, Yahoo, etc. Promote [...]]]></description>
		<wfw:commentRss>http://www.practicehacker.com/2009/11/05/getting-found-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can being online increase productivity?</title>
		<link>http://www.practicehacker.com/2009/10/07/can-being-online-increase-productivity/</link>
		<comments>http://www.practicehacker.com/2009/10/07/can-being-online-increase-productivity/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 20:18:16 +0000</pubDate>
		<dc:creator>practicehacker</dc:creator>
				<category><![CDATA[37 Signals]]></category>
		<category><![CDATA[ABA]]></category>
		<category><![CDATA[Adobe Acrobat]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[archiving]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[bookmarks]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[collaborative tools]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[current-events]]></category>
		<category><![CDATA[de.licio.us]]></category>
		<category><![CDATA[diigo]]></category>
		<category><![CDATA[disruptive technology]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[feedreader]]></category>
		<category><![CDATA[finanancial]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[litigation]]></category>
		<category><![CDATA[LPM Section]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Outlook]]></category>
		<category><![CDATA[Mobile device]]></category>
		<category><![CDATA[PDA/SMARTPHONE]]></category>
		<category><![CDATA[Posterous]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[practice management]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[semantic search]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the business of law]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.practicehacker.com/?p=1591</guid>
		<description><![CDATA[Who knew? It turns out that free tools online can help you achieve your personal, financial, and practice goals. Below you&#8217;ll find the 10-step plan to do it. 1.  Get the big-picture of what you want do to using software like mindjet. 2. Develop task lists via Remember the Milk, Google Tasks, etc. 3.  Use services like Bing and Hunch that give suggestions. 4.  Record your [...]]]></description>
		<wfw:commentRss>http://www.practicehacker.com/2009/10/07/can-being-online-increase-productivity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

