<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>practicehacker</title>
	<atom:link href="http://www.practicehacker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.practicehacker.com</link>
	<description>tools, tips, and tech for small firms and solos</description>
	<lastBuildDate>Thu, 11 Mar 2010 19:35:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chrometa gets Thumbs Up from WebWorkerDaily</title>
		<link>http://www.practicehacker.com/2010/03/11/chrometa-gets-thumbs-up-from-webworkerdaily/</link>
		<comments>http://www.practicehacker.com/2010/03/11/chrometa-gets-thumbs-up-from-webworkerdaily/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 05:46:06 +0000</pubDate>
		<dc:creator>practicehacker</dc:creator>
				<category><![CDATA[Sponsor]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the business of law]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.practicehacker.com/2010/03/11/chrometa-gets-thumbs-up-from-webworkerdaily/</guid>
		<description><![CDATA[
Recently WebWorkerDaily reviewed time and billing app (and Practicehacker sponsor) Chrometa here and gave it rave reviews. But that&#8217;s no surprise. WWD had this to say about the program

Most time tracking and management applications require some up front work before you can roll with them, but not Windows app Chrometa. This utility starts working for you [...]]]></description>
		<wfw:commentRss>http://www.practicehacker.com/2010/03/11/chrometa-gets-thumbs-up-from-webworkerdaily/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Public Data Visualizer</title>
		<link>http://www.practicehacker.com/2010/03/10/google-public-data-visualizer/</link>
		<comments>http://www.practicehacker.com/2010/03/10/google-public-data-visualizer/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 12:11:55 +0000</pubDate>
		<dc:creator>practicehacker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.practicehacker.com/2010/03/10/google-public-data-visualizer/</guid>
		<description><![CDATA[http://www.google.com/publicdata/home
  Posted via email   from practice (redux)  

]]></description>
		<wfw:commentRss>http://www.practicehacker.com/2010/03/10/google-public-data-visualizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milavetz &#8211; Supreme Court Holds Once and For All &#8230; We Are Debt Relief Agencies</title>
		<link>http://www.practicehacker.com/2010/03/08/milavetz-supreme-court-holds-once-and-for-all-we-are-debt-relief-agencies/</link>
		<comments>http://www.practicehacker.com/2010/03/08/milavetz-supreme-court-holds-once-and-for-all-we-are-debt-relief-agencies/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 02:22:57 +0000</pubDate>
		<dc:creator>practicehacker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.practicehacker.com/2010/03/08/milavetz-supreme-court-holds-once-and-for-all-we-are-debt-relief-agencies/</guid>
		<description><![CDATA[

US Supreme Court on Justice Holmes&#39; 169th B-day Holds in Milavetz that the Bankruptcy Code&#39;s Speech Restrictions on Attorneys Do Not Turn Them into Ruthless Drones

Back in the good old days when bashing BAPCPA was in vogue, I posited here that BAPCPA&#39;s &#34;debt relief agency&#34; provisions &#34;look more like an effort to create a consumer bankruptcy [...]]]></description>
		<wfw:commentRss>http://www.practicehacker.com/2010/03/08/milavetz-supreme-court-holds-once-and-for-all-we-are-debt-relief-agencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest iPad Commercial</title>
		<link>http://www.practicehacker.com/2010/03/08/latest-ipad-commercial/</link>
		<comments>http://www.practicehacker.com/2010/03/08/latest-ipad-commercial/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 10:01:13 +0000</pubDate>
		<dc:creator>practicehacker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.practicehacker.com/2010/03/08/latest-ipad-commercial/</guid>
		<description><![CDATA[If you say you don&#8217;t want one youre a liar.
Sent from my iPhone
Posted via email from practice (redux)

]]></description>
		<wfw:commentRss>http://www.practicehacker.com/2010/03/08/latest-ipad-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABA Social Networking Policy</title>
		<link>http://www.practicehacker.com/2010/03/06/aba-policy-regarding-social-network-usage/</link>
		<comments>http://www.practicehacker.com/2010/03/06/aba-policy-regarding-social-network-usage/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 03:35:37 +0000</pubDate>
		<dc:creator>practicehacker</dc:creator>
				<category><![CDATA[ABA]]></category>
		<category><![CDATA[ABA Jounral]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[LPM Section]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[legal marketplace]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[old media]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[practice management]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media tools]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.practicehacker.com/2010/03/06/aba-policy-regarding-social-network-usage/</guid>
		<description><![CDATA[


ABA Advisory Panel: Social Network Usage
The ABA leadership and Standing Committee on Strategic Communications are developing a social network policy to determine how (if) the ABA will utilize social networks like LinkedIn, Facebook, and Twitter. Thus far they have surveyed lawyers and law students separately and found as follows:
Among practicing lawyers:

1/3 of respondents did not have [...]]]></description>
		<wfw:commentRss>http://www.practicehacker.com/2010/03/06/aba-policy-regarding-social-network-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browser Wars</title>
		<link>http://www.practicehacker.com/2010/03/02/browser-wars-2/</link>
		<comments>http://www.practicehacker.com/2010/03/02/browser-wars-2/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 23:56:05 +0000</pubDate>
		<dc:creator>practicehacker</dc:creator>
				<category><![CDATA[firefox]]></category>

		<guid isPermaLink="false">http://www.practicehacker.com/2010/03/02/browser-wars-2/</guid>
		<description><![CDATA[
Posted via email from practice (redux)

]]></description>
		<wfw:commentRss>http://www.practicehacker.com/2010/03/02/browser-wars-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clio Calendar Upgrade (and how!)</title>
		<link>http://www.practicehacker.com/2010/03/01/client-calendar-upgrade-and-how/</link>
		<comments>http://www.practicehacker.com/2010/03/01/client-calendar-upgrade-and-how/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 21:20:19 +0000</pubDate>
		<dc:creator>practicehacker</dc:creator>
				<category><![CDATA[.mobi]]></category>
		<category><![CDATA[37 Signals]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mobile device]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[clio]]></category>
		<category><![CDATA[disruptive technology]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[litigation]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[practice management]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[rocketmatter]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the business of law]]></category>

		<guid isPermaLink="false">http://www.practicehacker.com/2010/03/01/client-calendar-upgrade-and-how/</guid>
		<description><![CDATA[Here&#8217;s a video of the enhanced calendar put out by Clio on Vimeo.



The guys from Clio show off in this short video and I can&#8217;t blame them. Having used Clio for over a year, I did hand-springs when I saw the improvements. Almost makes me want to forgive them for winning the gold in Hockey at the Winter Games!

Posted via email [...]]]></description>
		<wfw:commentRss>http://www.practicehacker.com/2010/03/01/client-calendar-upgrade-and-how/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Web by the Numbers</title>
		<link>http://www.practicehacker.com/2010/02/28/the-web-by-the-numbers/</link>
		<comments>http://www.practicehacker.com/2010/02/28/the-web-by-the-numbers/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 03:54:02 +0000</pubDate>
		<dc:creator>practicehacker</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media tools]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.practicehacker.com/2010/02/28/the-web-by-the-numbers/</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRss>http://www.practicehacker.com/2010/02/28/the-web-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Law Degree for Sale ($59,250) or Best Offer</title>
		<link>http://www.practicehacker.com/2010/02/27/law-degree-for-sale-59250-or-best-offer-2/</link>
		<comments>http://www.practicehacker.com/2010/02/27/law-degree-for-sale-59250-or-best-offer-2/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 12:33:19 +0000</pubDate>
		<dc:creator>practicehacker</dc:creator>
				<category><![CDATA[funny]]></category>

		<guid isPermaLink="false">http://www.practicehacker.com/2010/02/27/law-degree-for-sale-59250-or-best-offer-2/</guid>
		<description><![CDATA[
 
This is an actual Craigslist ad by a lawyer from a prestigious school selling his law degree. I almost peed myself laughing when I saw this.&#160;From one humorless a-hole lawyer to another: you go, boy.
  Posted via email   from practice (redux)  

]]></description>
		<wfw:commentRss>http://www.practicehacker.com/2010/02/27/law-degree-for-sale-59250-or-best-offer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have a Fanpage on Facebook? Does it work?</title>
		<link>http://www.practicehacker.com/2010/02/27/have-a-fanpage-on-facebook-does-it-work/</link>
		<comments>http://www.practicehacker.com/2010/02/27/have-a-fanpage-on-facebook-does-it-work/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 11:56:42 +0000</pubDate>
		<dc:creator>practicehacker</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[legal marketplace]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[practice management]]></category>
		<category><![CDATA[realtime]]></category>
		<category><![CDATA[social graph]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media tools]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[the business of law]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.practicehacker.com/2010/02/27/have-a-fanpage-on-facebook-does-it-work/</guid>
		<description><![CDATA[

Webtrends, which offers detailed web analysis tools, just rolled out a suite of new measurement capabilities for Facebook that allow users to view and compare Facebook data alongside data for other channels. For small firms and sole-practitioners, this development means that you can more easily measure and compare the effect of your Facebook and Twitter pages. Of course [...]]]></description>
		<wfw:commentRss>http://www.practicehacker.com/2010/02/27/have-a-fanpage-on-facebook-does-it-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eDiscovery for the Rest of Us?</title>
		<link>http://www.practicehacker.com/2010/02/25/ediscovery-for-the-rest-of-us/</link>
		<comments>http://www.practicehacker.com/2010/02/25/ediscovery-for-the-rest-of-us/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 00:35:55 +0000</pubDate>
		<dc:creator>practicehacker</dc:creator>
				<category><![CDATA[e-discovery]]></category>
		<category><![CDATA[legal research]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[practice management]]></category>
		<category><![CDATA[realtime]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[semantic search]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the business of law]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.practicehacker.com/2010/02/25/ediscovery-for-the-rest-of-us/</guid>
		<description><![CDATA[




E-discovery was once the sole concern of large law firms involved in large-scale litigation. But as EDD increasingly becomes an issue in smaller cases for smaller law firms, small and solo lawyers are learning some hard lessons about electronic evidence in litigation. Michael Barnsback, an employment and civil litigation senior associate with DiMuro Ginsberg says e-discovery is [...]]]></description>
		<wfw:commentRss>http://www.practicehacker.com/2010/02/25/ediscovery-for-the-rest-of-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foursquare&#8217;s First TV Commercial</title>
		<link>http://www.practicehacker.com/2010/02/25/foursquares-first-tv-commercial/</link>
		<comments>http://www.practicehacker.com/2010/02/25/foursquares-first-tv-commercial/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 00:01:40 +0000</pubDate>
		<dc:creator>practicehacker</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Mobile device]]></category>
		<category><![CDATA[Wisdom of Crowds]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[casestreaming]]></category>
		<category><![CDATA[collaborative tools]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[disruptive technology]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[moblogging]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[practice management]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[social graph]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media tools]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.practicehacker.com/2010/02/25/foursquares-first-tv-commercial/</guid>
		<description><![CDATA[See if you can tell who Foursquare is targeting in it&#8217;s first TV Spot 
 

By MG Siegler on Feb 24, 2010 for TechCrunch



First Google, now Foursquare. Hot on the heels of Google’s first search-related television ad during the Super Bowl, location-based social network-as-game sensation Foursquare is gearing up to do the same thing tonight on cable [...]]]></description>
		<wfw:commentRss>http://www.practicehacker.com/2010/02/25/foursquares-first-tv-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweet Twitter Visualizations (Seriously)</title>
		<link>http://www.practicehacker.com/2010/02/25/sweet-twitter-visualizations-seriously/</link>
		<comments>http://www.practicehacker.com/2010/02/25/sweet-twitter-visualizations-seriously/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 22:13:08 +0000</pubDate>
		<dc:creator>practicehacker</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Posterous]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[collaborative tools]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[current-events]]></category>
		<category><![CDATA[disruptive technology]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[lifestreaming]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[practice management]]></category>
		<category><![CDATA[radical transparency]]></category>
		<category><![CDATA[realtime]]></category>
		<category><![CDATA[social graph]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media tools]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.practicehacker.com/2010/02/25/sweet-twitter-visualizations-seriously/</guid>
		<description><![CDATA[


Below find one of 4 visualizations of Twitter influence and interaction put forth by the Harvard Business Review (HBR).  Props to Steve Rubel for this post and HBR for doing all the work. In case you&#8217;re wondering what this all means &#8230;. I don&#8217;t know yet. But I do know what it&#8217;s better to have information than [...]]]></description>
		<wfw:commentRss>http://www.practicehacker.com/2010/02/25/sweet-twitter-visualizations-seriously/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feedly for the iPhone</title>
		<link>http://www.practicehacker.com/2010/02/24/feedly-for-the-iphone/</link>
		<comments>http://www.practicehacker.com/2010/02/24/feedly-for-the-iphone/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 04:28:49 +0000</pubDate>
		<dc:creator>practicehacker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.practicehacker.com/2010/02/24/feedly-for-the-iphone/</guid>
		<description><![CDATA[&#60;/object>
  Posted via email   from practice (redux)  

]]></description>
		<wfw:commentRss>http://www.practicehacker.com/2010/02/24/feedly-for-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New home sales hit record low in January &#8211; San Jose Mercury News</title>
		<link>http://www.practicehacker.com/2010/02/24/new-home-sales-hit-record-low-in-january-san-jose-mercury-news/</link>
		<comments>http://www.practicehacker.com/2010/02/24/new-home-sales-hit-record-low-in-january-san-jose-mercury-news/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 03:16:44 +0000</pubDate>
		<dc:creator>practicehacker</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.practicehacker.com/2010/02/24/new-home-sales-hit-record-low-in-january-san-jose-mercury-news/</guid>
		<description><![CDATA[
By Martin Crutsinger of the Associated PressWASHINGTON — According to the Commerce Department&#39;s report on Wednesday, sales of new homes plunged to a record low in January; underscoring formidable challenges facing the housing industry as it recovers from the worst slump in decades. New-home sales dropped 11.2% to a seasonally adjusted annual pace of 309,000 units, the [...]]]></description>
		<wfw:commentRss>http://www.practicehacker.com/2010/02/24/new-home-sales-hit-record-low-in-january-san-jose-mercury-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Litigation Software to the Rescue!</title>
		<link>http://www.practicehacker.com/2010/02/24/litigation-software-to-the-rescue/</link>
		<comments>http://www.practicehacker.com/2010/02/24/litigation-software-to-the-rescue/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 22:23:19 +0000</pubDate>
		<dc:creator>practicehacker</dc:creator>
				<category><![CDATA[ABA]]></category>
		<category><![CDATA[LPM Section]]></category>
		<category><![CDATA[Lexis-Nexis]]></category>
		<category><![CDATA[archiving]]></category>
		<category><![CDATA[conduct]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[e-discovery]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[law office]]></category>
		<category><![CDATA[legal research]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[litigation]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[practice management]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.practicehacker.com/?p=2292</guid>
		<description><![CDATA[
43% of litigators who participated in a recent ABA survey say that they use litigation support software. As for the 57% of you wondering what exactly litigation software is, this is your lucky day. The term litigation support software refers to an entire subgenre of database software for storing, searching, and reviewing discovery and evidentiary material. [...]]]></description>
		<wfw:commentRss>http://www.practicehacker.com/2010/02/24/litigation-software-to-the-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syncing Google Apps with Outlook</title>
		<link>http://www.practicehacker.com/2010/02/23/syncing-google-apps-with-outlook/</link>
		<comments>http://www.practicehacker.com/2010/02/23/syncing-google-apps-with-outlook/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 00:56:21 +0000</pubDate>
		<dc:creator>practicehacker</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Outlook]]></category>
		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://www.practicehacker.com/2010/02/23/syncing-google-apps-with-outlook/</guid>
		<description><![CDATA[
 
&#160;
Guide to Online Data Syncing Services
(Google Apps Edition)
In July 2009&#160;Computerworld&#160;published a great piece on data synchronization methods involving Google, Yahoo, Windows Live, and other services. But I&#8217;m going to show my colors here and only cover tools that help you sync Outlook with Google products (especially Google Apps). Sorry if that doesn&#8217;t help your [...]]]></description>
		<wfw:commentRss>http://www.practicehacker.com/2010/02/23/syncing-google-apps-with-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halo Reach Team (I&#8217;m the Skull Guy)</title>
		<link>http://www.practicehacker.com/2010/02/23/halo-reach-team-im-the-skull-guy/</link>
		<comments>http://www.practicehacker.com/2010/02/23/halo-reach-team-im-the-skull-guy/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 00:43:22 +0000</pubDate>
		<dc:creator>practicehacker</dc:creator>
				<category><![CDATA[Halo]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[social graph]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media tools]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[xBox]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.practicehacker.com/2010/02/23/halo-reach-team-im-the-skull-guy/</guid>
		<description><![CDATA[

Posted via email from practice (redux)




]]></description>
		<wfw:commentRss>http://www.practicehacker.com/2010/02/23/halo-reach-team-im-the-skull-guy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Twitter ROI</title>
		<link>http://www.practicehacker.com/2010/02/23/measuring-twitter-roi/</link>
		<comments>http://www.practicehacker.com/2010/02/23/measuring-twitter-roi/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 14:51:29 +0000</pubDate>
		<dc:creator>practicehacker</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[aggregator]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[current-events]]></category>
		<category><![CDATA[disruptive technology]]></category>
		<category><![CDATA[legal marketplace]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[practice management]]></category>
		<category><![CDATA[president o'bama]]></category>
		<category><![CDATA[radical transparency]]></category>
		<category><![CDATA[realtime]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social graph]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media tools]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the business of law]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.practicehacker.com/2010/02/23/measuring-twitter-roi/</guid>
		<description><![CDATA[ 

SEO consultant Indu Priya recently wrote a post for the site Quick Online Tips about measuring return on investment (ROI) when it comes to Twitter. While the piece was not directed at lawyers, its messages were well taken and certainly apply to our practices. As the author notes there, it is notoriously hard to measure results on new-media platforms [...]]]></description>
		<wfw:commentRss>http://www.practicehacker.com/2010/02/23/measuring-twitter-roi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The &#8220;Dont&#8217;s&#8221; of Social Media</title>
		<link>http://www.practicehacker.com/2010/02/22/the-donts-of-social-media/</link>
		<comments>http://www.practicehacker.com/2010/02/22/the-donts-of-social-media/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 16:56:17 +0000</pubDate>
		<dc:creator>practicehacker</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.practicehacker.com/?p=2274</guid>
		<description><![CDATA[I just came across a satirical article posted on Search Engine Journal on what not to do with social media for your company.
I&#8217;d do a rundown of the article, but I think it&#8217;s worth a read yourself.
Or actually, don&#8217;t&#8230; because social media is useless, right?  
]]></description>
		<wfw:commentRss>http://www.practicehacker.com/2010/02/22/the-donts-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
