<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>practicehacker &#187; economy</title>
	<atom:link href="http://www.practicehacker.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.practicehacker.com</link>
	<description>tools, tips, and tech for small firms and solos</description>
	<lastBuildDate>Wed, 04 Jan 2012 01:56:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bubbling Up to the Surface &#8230;</title>
		<link>http://www.practicehacker.com/2011/03/23/bubbling-up-to-the-surface/</link>
		<comments>http://www.practicehacker.com/2011/03/23/bubbling-up-to-the-surface/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 00:39:13 +0000</pubDate>
		<dc:creator>practicehacker</dc:creator>
				<category><![CDATA[.mobi]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Career and Job]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[current-events]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[dot com]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[IPO]]></category>

		<guid isPermaLink="false">http://www.practicehacker.com/2011/03/23/bubbling-up-to-the-surface/</guid>
		<description><![CDATA[Today Richard McManus of the influential blog RreadWriteWeb (RWW) asked if we are in the midst of a technology bubble like the one that arose in the early 2000&#8242;s as copious sums of money chased the illusive dot-com IPO, driving prices ever higher in a cyclone of speculation. When that bubble burst it left thousands [...]]]></description>
		<wfw:commentRss>http://www.practicehacker.com/2011/03/23/bubbling-up-to-the-surface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>shaking your moneymaker in the Attention Economy</title>
		<link>http://www.practicehacker.com/2007/11/11/shaking-your-moneymaker-in-the-attention-economy/</link>
		<comments>http://www.practicehacker.com/2007/11/11/shaking-your-moneymaker-in-the-attention-economy/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 03:16:26 +0000</pubDate>
		<dc:creator>practicehacker</dc:creator>
				<category><![CDATA[aggregator]]></category>
		<category><![CDATA[collaborative tools]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[current-events]]></category>
		<category><![CDATA[disruptive technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[Wisdom of Crowds]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.practicehacker.com2007/11/11/shaking-your-moneymaker-in-the-attention-economy/</guid>
		<description><![CDATA[from http://klynch.com &#8211; reproduced with author&#8217;s permission I receive a weekly summary of goings on around the web digested by Rojo. Like feted Web 2.0 wundersites such as Digg, Rojo allows users to collect, rate, and share items of interest that are weighted based on how many others thought the item worth noting. In short, [...]]]></description>
		<wfw:commentRss>http://www.practicehacker.com/2007/11/11/shaking-your-moneymaker-in-the-attention-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

